สมาชิก
Total Number: 71 Members
Organization | ASN | Capacity* | Peering Policy |
---|---|---|---|
Akamai Technologies | 20940 | 200G | Open |
Alibaba | 45102 | 10G | Open |
Amazon IVS | 46489 | 10G | Selective |
Amazon.com | 16509 | 20G | Selective |
ATOM Myanmar | 133385 | 100G | Selective |
AWN | 45458 | 40G | Open |
BGP Network Limited | 64050 | 20G | Open |
ByteDance (TikTok) | 396986 | 200G | Selective |
Chevron | 7862 | 1G | Selective |
CLOUD INTELLIGENCE (ALIBABA TAOBAO) | 24429 | 100G | Open |
Cloudflare | 13335 | 100G | Open |
COLODEE | 136523 | 10G | Open |
CS LOXINFO | 45265 | 30G | Open |
DGA | 9835 | 2G | Open |
DTAC NIX | 133543 | 20G | Open |
EGA (GIN) | 38450 | 10G | Open |
Electricity Generating Authority of Thailand (EGAT) | 55514 | 20G | Open |
ETL Company limited | 10226 | 10G | Open |
Fastly, Inc. | 54113 | 10G | Selective |
GLOBAL INNOVATIVE SOLUTIONS (GIS) | 140985 | 10G | Open |
Huawei Cloud Global | 136907 | 20G | Selective |
ICT Center Ministry of Finance | 38328 | 0.8G | Open |
Imperva | 19551 | 10G | Open |
Innovative Extremist (INOX) | 59238 | 20G | Open |
International Gateway Co.,Ltd. (NIX) | 140867 | 20G | Selective |
Internet Solution & Service Provider (ISSP) | 7654 | 10G | Open |
Internet Solution & Service Provider (ISSP) | 24299 | 1G | Open |
Internet Thailand (INET) | 4618 | 40G | Open |
Jasmine Internet (Thailand) | 7616 | 1G | Open |
JTIX | 45642 | 30G | Selective |
Kaopu Cloud | 138915 | 100G | Open |
KIRZ | 24187 | 10G | Open |
KSC Commercial Internet | 7693 | 5G | Open |
KTB COMPUTER SERVICES COMPANY LIMITED (KTBCS) | 148997 | 30G | Open |
Mega TrueNET | 139628 | 1G | Open |
MekongNet | 38235 | 10G | Open |
Meta | 32934 | 200G | Selective |
Metrabyte DataCenter Co.,Ltd | 56067 | 10G | Open |
Microsoft | 8075 | 40G | Selective |
Next Route Company Limited | 139014 | 20G | Open |
NIPA Cloud Space | 132300 | 20G | Open |
NIPA Data Center | 45328 | 10G | Open |
NT(CAT) Broadband | 131090 | 240G | Open |
NT(CAT) Cloud | 139591 | 20G | Open |
NT(CAT) Corporate Internet | 9931 | 200G | Open |
NT(CAT) Data Center | 9335 | 540G | Open |
NT(CAT) IIG | 4651 | 20G | Open |
NT(TOT) Broadband | 23969 | 50G | Selective |
NT(TOT) Coporate Internet | 131293 | 10G | Selective |
ONDE (สำนักงานคณะกรรมการดิจิทัลเพื่อเศรษฐกิจและสังคมแห่งชาติ) | 133065 | 20G | Open |
ONE TO ALL | 134509 | 1G | Open |
OneAsia Network Limited | 152127 | 5G | Open |
OTARO | 23932 | 10G | Open |
POP NIX COMPANY | 135063 | 30G | Open |
PROENNET | 23884 | 40G | Open |
RIOT GAMES | 6507 | 10G | Selective |
Samart | 4741 | 1G | Open |
ServeNET SOLUTION | 45413 | 1G | Open |
SINET CAMBODIA | 59318 | 10G | Open |
SYMPHONY THAI – Internet Services | 132280 | 10G | Open |
TCC Technology / IX Domestic Only | 45667 | 4G | Open |
TCC Technology/ISP | 17887 | 4G | Open |
Telstra (International) | 4637 | 1G | Selective |
Tencent Global | 132203 | 20G | Open |
TH-IX Route Servers | 4652 | 20G | Open |
TIG (True Internet Gateway) | 55554 | 200G | Open |
TripleT Broadband(3BB) | 45758 | 60G | Selective |
True Internet Data Center, Thailand | 9287 | 10G | Open |
UniNet Thailand | 4621 | 100G | Open |
United Information Highway | 38794 | 20G | Open |
Zenlayer Inc | 21859 | 20G | Open |
*Show Total Capacity