สมาชิก

# บริษัท AS Number Capacity (Gbps) โลโก้
1 KTB COMPUTER SERVICES COMPANY LIMITED (KTBCS) 148997 30
2 Global Innovative Solution Co., LTD 140985 1
3 International Gateway Company Limited (ALT) 140867 10
4 Next Route Company Limited 139014 20
5 HUAWEI CLOUD 136907 20
6 POPNIX 135063 50
7 ONE TO ALL 134509 1
8 DTAC 133543 20
9 CDN PLUS 133496 10
10 Office of the National Digital Economy and Society Commission (ONDE) 133065 20
11 Symphony Communication 132280 10
12 Tencent 132203 20
13 TOT 131293 10
14 NT Broadband (C internet) 131090 130
15 BGP NETWORK 64050 20
16 Innovative Extremist (inox) 59238 10
17 METRABYTE 56067 10
18 TIG (True Internet Gateway) 55554 100
19 Electricity Generating Authority of Thailand (EGAT) 55514 6.4
20 Fastly, Inc. 54113 10
21 TWITCH 46489 10
22 TRIPLE T 45758 60
23 T.C.C. Technology Co., Ltd. 45667 10
24 JasTel 45642 30
25 AWN 45458 30
26 ServeNET SOLUTION 45413 1
27 NIPA TECHNOLOGY 45328 10
28 CS LOXINFO 45265 50
29 United Information Highway 38794 20
30 EGA (GIN) 38450 10
31 ICT Center Ministry of Finance 38328 1
32 MekongNet 38235 10
33 WiCAM Corporation Ltd 24492 10
34 ALIBABA 24429 20
35 Internet Solution & Service Provider (ISSP) 24299 1
36 KIRZ 24187 10
37 TOT 23969 50
38 OTARO 23932 10
39 Proen Corp Public Company Limited 23884 40
40 Zenlayer Inc 21859 20
41 Akamai Technologies 20940 100
42 IMPERVA INCPSULAR 19551 10
43 T.C.C. Technology Co., Ltd. 17887 10
44 AMAZON 16509 20
45 CLOUDFLARE 13335 100
46 ETL 10226 10
47 CAT ISP 9931 60
48 Digital Government Development Agency (DGA) 9835 2
49 NT Datacenter (CAT IDC) 9335 100
50 True IDC 9287 10
51 MICROSOFT 365 8075 40
52 KSC 7693 5
53 Internet Solution & Service Provider (ISSP) 7654 10
54 Jasmine Internet (Thailand) 7616 1
55 RIOT GAMES 6507 10
56 Pacific Internet Thailand (Pacnet) 4765 1
57 Samart 4741 3
58 Telstra 4637 1
59 Uninet 4621 30
60 Internet Thailand (INET) 4618 31