สมาชิก

# บริษัท AS Number Capacity (Gbps) โลโก้
1 Internet Thailand (INET) 4618 31
2 Uninet 4621 90
3 Telstra 4637 1
4 Samart 4741 1
5 Pacific Internet Thailand (Pacnet) 4765 1
6 RIOT GAMES 6507 10
7 Jasmine Internet (Thailand) 7616 1
8 Internet Solution & Service Provider (ISSP) 7654 10
9 KSC 7693 5
10 Chevron 7862 1
11 MICROSOFT 365 8075 40
12 True IDC 9287 10
13 NT Datacenter (CAT IDC) 9335 100
14 Digital Government Development Agency (DGA) 9835 2
15 NT(CAT) ISP (Corporate Internet) 9931 70
16 ETL 10226 10
17 CLOUDFLARE 13335 100
18 AMAZON 16509 20
19 T.C.C. Technology Co., Ltd. 17887 10
20 IMPERVA INCPSULAR 19551 10
21 Akamai Technologies 20940 100
22 Zenlayer Inc 21859 20
23 Proen Corp Public Company Limited 23884 40
24 OTARO 23932 10
25 NTPLC (TOT ISP) 23969 50
26 KIRZ 24187 10
27 Internet Solution & Service Provider (ISSP) 24299 1
28 ALIBABA 24429 20
29 WiCAM Corporation Ltd 24492 10
30 MekongNet 38235 10
31 ICT Center Ministry of Finance 38328 1
32 EGA (GIN) 38450 10
33 United Information Highway 38794 20
34 CS LOXINFO 45265 30
35 NIPA TECHNOLOGY 45328 10
36 ServeNET SOLUTION 45413 1
37 AWN 45458 30
38 JasTel 45642 30
39 T.C.C. Technology Co., Ltd. 45667 10
40 TRIPLE T 45758 60
41 TWITCH 46489 10
42 Fastly, Inc. 54113 10
43 Electricity Generating Authority of Thailand (EGAT) 55514 6.4
44 TIG (True Internet Gateway) 55554 200
45 METRABYTE 56067 10
46 Innovative Extremist (inox) 59238 10
47 SINET CAMBODIA 59318 10
48 BGP NETWORK 64050 20
49 NT Broadband (C internet) 131090 130
50 Tencent 132203 20
51 Symphony Communication 132280 10
52 Office of the National Digital Economy and Society Commission (ONDE) 133065 20
53 ATOM Myanmar 133385 100
54 CDN PLUS 133496 1
55 DTAC 133543 20
56 ONE TO ALL 134509 1
57 POPNIX 135063 50
58 HUAWEI CLOUD 136907 20
59 Next Route Company Limited 139014 20
60 NT Cloud 139591 20
61 Yar Chang Company Limited 139719 10
62 International Gateway Company Limited (ALT) 140867 10
63 Global Innovative Solution Co., LTD 140985 1
64 KTB COMPUTER SERVICES COMPANY LIMITED (KTBCS) 148997 30