สมาชิก

# บริษัท AS Number Capacity (Gbps) โลโก้
1 Internet Thailand (INET) 4618 31
2 Uninet 4621 30
3 Telstra 4637 1
4 Samart 4741 3
5 Pacific Internet Thailand (Pacnet) 4765 1
6 RIOT GAMES 6507 10
7 Jasmine Internet (Thailand) 7616 1
8 Internet Solution & Service Provider (ISSP) 7654 10
9 KSC 7693 5
10 MICROSOFT 365 8075 40
11 True IDC 9287 10
12 NT Datacenter (CAT IDC) 9335 100
13 Digital Government Development Agency (DGA) 9835 2
14 CAT ISP 9931 60
15 ETL 10226 10
16 CLOUDFLARE 13335 100
17 AMAZON 16509 20
18 T.C.C. Technology Co., Ltd. 17887 10
19 IMPERVA INCPSULAR 19551 10
20 Akamai Technologies 20940 100
21 Zenlayer Inc 21859 20
22 Proen Corp Public Company Limited 23884 40
23 OTARO 23932 10
24 TOT 23969 50
25 KIRZ 24187 10
26 Internet Solution & Service Provider (ISSP) 24299 1
27 ALIBABA 24429 20
28 WiCAM Corporation Ltd 24492 10
29 MekongNet 38235 10
30 ICT Center Ministry of Finance 38328 1
31 EGA (GIN) 38450 10
32 United Information Highway 38794 20
33 CS LOXINFO 45265 50
34 NIPA TECHNOLOGY 45328 10
35 ServeNET SOLUTION 45413 1
36 AWN 45458 30
37 JasTel 45642 30
38 T.C.C. Technology Co., Ltd. 45667 10
39 TRIPLE T 45758 60
40 TWITCH 46489 10
41 Fastly, Inc. 54113 10
42 Electricity Generating Authority of Thailand (EGAT) 55514 6.4
43 TIG (True Internet Gateway) 55554 100
44 METRABYTE 56067 10
45 Innovative Extremist (inox) 59238 10
46 BGP NETWORK 64050 20
47 NT Broadband (C internet) 131090 130
48 TOT 131293 10
49 Tencent 132203 20
50 Symphony Communication 132280 10
51 Office of the National Digital Economy and Society Commission (ONDE) 133065 20
52 CDN PLUS 133496 10
53 DTAC 133543 20
54 ONE TO ALL 134509 1
55 POPNIX 135063 50
56 HUAWEI CLOUD 136907 20
57 Next Route Company Limited 139014 20
58 International Gateway Company Limited (ALT) 140867 10
59 Global Innovative Solution Co., LTD 140985 1
60 KTB COMPUTER SERVICES COMPANY LIMITED (KTBCS) 148997 30