Members

# Company AS Number Capacity (Gbps) Logo
1 Zenlayer Inc 21859 20
2 Yar Chang Company Limited 139719 10
3 WiCAM Corporation Ltd 24492 10
4 United Information Highway 38794 20
5 Uninet 4621 90
6 TWITCH 46489 10
7 True IDC 9287 10
8 TRIPLE T 45758 60
9 TIG (True Internet Gateway) 55554 200
10 Tencent 132203 20
11 Telstra 4637 1
12 T.C.C. Technology Co., Ltd. 17887 10
13 T.C.C. Technology Co., Ltd. 45667 10
14 Symphony Communication 132280 10
15 SINET CAMBODIA 59318 10
16 ServeNET SOLUTION 45413 1
17 Samart 4741 1
18 RIOT GAMES 6507 10
19 Proen Corp Public Company Limited 23884 40
20 POPNIX 135063 50
21 Pacific Internet Thailand (Pacnet) 4765 1
22 OTARO 23932 10
23 ONE TO ALL 134509 1
24 Office of the National Digital Economy and Society Commission (ONDE) 133065 20
25 NTPLC (TOT ISP) 23969 50
26 NT(CAT) ISP (Corporate Internet) 9931 70
27 NT Datacenter (CAT IDC) 9335 100
28 NT Cloud 139591 20
29 NT Broadband (C internet) 131090 130
30 NIPA TECHNOLOGY 45328 10
31 Next Route Company Limited 139014 20
32 MICROSOFT 365 8075 40
33 METRABYTE 56067 10
34 MekongNet 38235 10
35 KTB COMPUTER SERVICES COMPANY LIMITED (KTBCS) 148997 30
36 KSC 7693 5
37 KIRZ 24187 10
38 JasTel 45642 30
39 Jasmine Internet (Thailand) 7616 1
40 Internet Thailand (INET) 4618 31
41 Internet Solution & Service Provider (ISSP) 24299 1
42 Internet Solution & Service Provider (ISSP) 7654 10
43 International Gateway Company Limited (ALT) 140867 10
44 Innovative Extremist (inox) 59238 10
45 IMPERVA INCPSULAR 19551 10
46 ICT Center Ministry of Finance 38328 1
47 HUAWEI CLOUD 136907 20
48 Global Innovative Solution Co., LTD 140985 1
49 Fastly, Inc. 54113 10
50 ETL 10226 10
51 Electricity Generating Authority of Thailand (EGAT) 55514 6.4
52 EGA (GIN) 38450 10
53 DTAC 133543 20
54 Digital Government Development Agency (DGA) 9835 2
55 CS LOXINFO 45265 30
56 CLOUDFLARE 13335 100
57 Chevron 7862 1
58 CDN PLUS 133496 1
59 BGP NETWORK 64050 20
60 AWN 45458 30
61 ATOM Myanmar 133385 100
62 AMAZON 16509 20
63 ALIBABA 24429 20
64 Akamai Technologies 20940 100